(0)
USD $0.00
Mi Tarjeta - Orden rápida
- Ecom/Home>
- Catalog>
- Rogue Automotive Films>
- Eclipse IR Series>
- ECLIPSE IR 56% - 20" ROLL
Haga doble-clic y mantenga presionado para ampliar.
Pase el ratón sobre la imagen para ampliar
ECLIPSE IR 56% - 20" ROLL
Código de producto:EIR55-20
EIR55-20 56% Eclipse IR Ceramic Series 20”x100’ Roll. The Eclipse IR Nano Ceramic Series Automotive Window Film is designed and manufactured to keep your vehicle cooler, block 99% of the sun’s harmful UV rays and help reduce glare from the sun. The Eclipse IR Series is a beautiful black Nano Ceramic film that provides excellent heat rejection and is designed to never change colors or fade while providing great optical clarity. Limited Lifetime Warranty covers excessive color change, adhesive failure, peeling, bubbling, delamination and is guaranteed not to turn purple.
|
| EIR05 | EIR15 | EIR20 | EIR30 | EIR35 | EIR55 | EIR70 |
| Visible Light Transmission | 5% | 15% | 20% | 30% | 35% | 56% | 68% |
| Total Solar Energy Rejection | 62% | 60% | 58% | 54% | 54% | 48% | 47% |
| IR Rejection | 75% | 75% | 75% | 75% | 75% | 75% | 79% |
| UV Rejection | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Eclipse IR Nano-Ceramic | VLT | VLR | TSEt | TSEr | TSEa | UVR | TSER | GR | IR Rejection |
| EIR05 | 5 | 6 | 11 | 6 | 83 | 99 | 62 | 95 | 75 |
| EIR15 | 15 | 6 | 14 | 6 | 80 | 99 | 60 | 84 | 75 |
| EIR20 | 20 | 6 | 17 | 6 | 77 | 99 | 58 | 78 | 75 |
| EIR30 | 30 | 7 | 23 | 6 | 71 | 99 | 54 | 66 | 75 |
| EIR35 | 35 | 7 | 24 | 6 | 70 | 99 | 54 | 60 | 75 |
| EIR55 | 56 | 7 | 33 | 6 | 61 | 99 | 48 | 38 | 75 |
| EIR70 | 68 | 8 | 35 | 7 | 58 | 99 | 47 | 25 | 85 |
- Disponibilidad: No disponible